Price List
COURSE |
CERTIFIED BY |
LENGTH |
PRICE |
PRICE/GST |
| Standard First Aid/CPR “A” with AED | St.Johns Ambulance | 16 hrs | 175.00 | 183.75 |
| Standard First Aid/CPR “C” with AED | St.Johns Ambulance | 20 hrs | 219.00 | 229.95 |
| Emergency First Aid | St.Johns Ambulance | 8 hrs | 139.00 | 145.95 |
| Level “C” CPR | St.Johns Ambulance | 4 hrs | 109.00 | 114.45 |
| H2S Alive | Enform | 8 hrs | 147.00 | 154.35 |
| WHMIS | CANSAFE, Inc. | 4 hrs | 75.00 | 78.75 |
| TDG | CANSAFE, Inc. | 4 hrs | 95.00 | 99.75 |
| TDG Comprehensive | CANSAFE, Inc. | 8 hrs | 130.00 | 136.50 |
| Detection & Control of Flammable Substances | Enform | 8 hrs | 155.00 | 162.75 |
| Confined Space Entry Level I | CANSAFE, Inc. | 8 hrs | 185.00 | 194.25 |
| Confined Space Entry Level II | CANSAFE, Inc. | 8 hrs | 185.00 | 194.25 |
| Confined Space Level I & II – 1 day | CANSAFE, Inc. | 12 hrs | 345.00 | 362.25 |
| Confined Space Recertification | CANSAFE, Inc. | 8 hrs | 245.00 | 257.25 |
| Ground Disturbance | Global Training | 8 hrs | 149.00 | 156.45 |
| BISK (Basic Industrial Safety Knowledge) | CANSAFE, Inc. | 4 hrs | 99.00 | 103.95 |
| Rig Worker Fall Protection | Enform | 16 hours | 339.00 | 355.95 |
| Fall Protection | OSSA | 8 hrs | 145.00 | 152.25 |
| Rig Rescue | Enform | 8 hrs | 395.00 | 414.75 |
| G.O.D.I. (General Oilfield Driver Improvement) | Enform | 8 hrs | 155.00 | 162.75 |
| Oilfield Haulers | Enform | 8 hrs | 155.00 | 162.75 |
| Fire Extinguisher Training Level I | CANSAFE, Inc. | 6 hrs | 170.00 | 178.50 |
| Simulator Based Fire Training | CANSAFE, Inc. | 4 hrs | 110.00 | 115.50 |
| P.S.T. (Petroleum Safety Training) | Enform | computer based | 110.00 | 115.50 |
| Fit Testing | CANSAFE, Inc. | Qualitative | 65.00 | 68.25 |
Transportation Training |
||||
| Defensive Driving (cars/pickups) | Alberta Safety Council | 6 hrs | 105.00 | 110.25 |
| Professional Driver Improvement | CANSAFE, Inc. | 6-8 hrs | 80.00 | 84.00 |
| ATV Industrial | Alberta Safety Council | 6-8 hrs | 175.00 | 183.75 |
| Driver In-Car Evaluation | CANSAFE, Inc. | 1 hr | 85.00 | 89.25 |
| Certified Snowmobile Driver | CANSAFE, Inc. | 6 – 8 hrs | 140.00 | 147.00 |
| SBSUV (Side by Side Utility Vehicle) | CANSAFE, Inc. | 6-8 hrs | 175.00 | 178.50 |
Other Training |
||||
| Gas Testing Certification | CANSAFE, Inc. | variable | 75.00 | 78.75 |
| Ventilation, Isolation & Lockout | CANSAFE, Inc. | variable | 75.00 | 78.75 |
| Bear Awareness I | CANSAFE, Inc. | variable | 65.00 | 68.25 |
| Bear Awareness II | CANSAFE, Inc. | variable | 80.00 | 84.00 |
| Babysitting Course | CANSAFE, Inc. | 6 hrs | 42.86 | 45.00 |
| Replacement Tickets | ALL | 30.00 | 31.50 | |